Auction History
Auction has finished
Highest bidder was: George
| Date | Bid |
|---|---|
| February 9, 2026 11:50 am | $40.00 |
| February 9, 2026 11:50 am | $39.00 |
| February 9, 2026 11:50 am | $38.00 |
| February 9, 2026 11:50 am | $37.00 |
| February 9, 2026 11:01 am | $36.00 |
| February 9, 2026 11:01 am | $35.00 |
| February 9, 2026 11:01 am | $34.00 |
| February 9, 2026 11:01 am | $33.00 |
| February 9, 2026 11:00 am | $32.00 |
| February 9, 2026 11:00 am | $31.00 |
| February 9, 2026 10:27 am | $30.00 |
| February 9, 2026 10:27 am | $29.00 |
| February 8, 2026 1:13 pm | $26.00 |
| February 8, 2026 9:42 am | $25.00 |
| February 8, 2026 9:42 am | $25.00 |
| February 8, 2026 9:42 am | $24.00 |
| February 8, 2026 9:42 am | $23.00 |
| February 8, 2026 9:42 am | $22.00 |
| February 8, 2026 9:42 am | $21.00 |
| February 8, 2026 9:42 am | $20.00 |
| February 8, 2026 9:42 am | $19.00 |
| February 8, 2026 9:42 am | $18.00 |
| February 8, 2026 9:42 am | $17.00 |
| February 8, 2026 8:49 am | $16.00 |
| February 8, 2026 8:49 am | $15.00 |
| February 2, 2026 5:57 pm | $9.00 |
| February 2, 2026 12:33 pm | $8.00 |
| February 2, 2026 12:27 pm | $7.00 |
| February 2, 2026 12:00 pm | Auction started |




