Auction History
Auction has finished
Highest bidder was: George
| Date | Bid |
|---|---|
| September 7, 2026 11:58 am | $46.00 |
| September 7, 2026 11:58 am | $45.00 |
| September 7, 2026 11:55 am | $43.00 |
| September 7, 2026 11:55 am | $42.00 |
| September 7, 2026 11:55 am | $41.00 |
| September 5, 2026 2:25 pm | $36.00 |
| September 5, 2026 12:34 am | $35.00 |
| September 5, 2026 12:34 am | $35.00 |
| September 5, 2026 12:33 am | $29.00 |
| September 5, 2026 12:33 am | $28.00 |
| September 4, 2026 10:59 pm | $19.00 |
| September 4, 2026 10:59 pm | $18.00 |
| September 2, 2026 9:35 pm | $13.00 |
| September 2, 2026 9:35 pm | $12.00 |
| September 2, 2026 8:05 pm | $11.00 |
| September 2, 2026 8:05 pm | $10.00 |
| August 31, 2026 1:11 pm | $9.00 |
| August 31, 2026 12:00 pm | Auction started |


