Auction History
Auction has finished
Highest bidder was:
| Date | Bid |
|---|---|
| January 30, 2023 11:59 am | $62.00 |
| January 30, 2023 11:57 am | $61.00 |
| January 30, 2023 11:57 am | $60.00 |
| January 30, 2023 11:57 am | $60.00 |
| January 30, 2023 9:45 am | $59.00 |
| January 30, 2023 9:45 am | $58.00 |
| January 28, 2023 1:37 am | $51.00 |
| January 28, 2023 1:37 am | $50.00 |
| January 28, 2023 1:37 am | $49.00 |
| January 28, 2023 1:36 am | $43.00 |
| January 28, 2023 1:36 am | $42.00 |
| January 24, 2023 9:18 pm | $41.00 |
| January 24, 2023 9:18 pm | $40.00 |
| January 24, 2023 9:18 pm | $30.00 |
| January 24, 2023 9:18 pm | $29.00 |
| January 24, 2023 2:42 pm | $28.00 |
| January 24, 2023 2:42 pm | $27.00 |
| January 24, 2023 2:42 pm | $26.00 |
| January 24, 2023 2:42 pm | $25.00 |
| January 24, 2023 2:42 pm | $21.00 |
| January 24, 2023 2:42 pm | $20.00 |
| January 24, 2023 2:42 pm | $16.00 |
| January 24, 2023 2:42 pm | $15.00 |
| January 23, 2023 3:27 pm | $12.00 |
| January 23, 2023 3:27 pm | $11.00 |
| January 23, 2023 1:37 pm | $8.00 |
| January 23, 2023 12:14 pm | $7.00 |
| January 23, 2023 12:00 pm | Auction started |


