Auction History
Auction has finished
Highest bidder was: George
| Date | Bid |
|---|---|
| April 21, 2025 9:54 am | $24.00 |
| April 21, 2025 9:54 am | $23.00 |
| April 21, 2025 9:54 am | $20.00 |
| April 21, 2025 9:54 am | $19.00 |
| April 21, 2025 12:05 am | $9.00 |
| April 20, 2025 8:56 pm | $8.00 |
| April 20, 2025 8:56 pm | $8.00 |
| April 18, 2025 6:48 pm | $6.00 |
| April 15, 2025 12:49 pm | $5.00 |
| April 14, 2025 12:00 pm | Auction started |


