Auction History
Auction has finished
Highest bidder was:
| Date | Bid |
|---|---|
| January 30, 2023 11:59 am | $61.00 |
| January 30, 2023 11:59 am | $60.00 |
| January 30, 2023 11:59 am | $53.00 |
| January 30, 2023 11:59 am | $52.00 |
| January 30, 2023 11:59 am | $51.00 |
| January 30, 2023 11:59 am | $50.00 |
| January 30, 2023 11:42 am | $44.00 |
| January 30, 2023 11:42 am | $43.00 |
| January 30, 2023 9:54 am | $41.00 |
| January 30, 2023 1:06 am | $40.00 |
| January 30, 2023 1:06 am | $40.00 |
| January 30, 2023 12:58 am | $31.00 |
| January 30, 2023 12:58 am | $30.00 |
| January 29, 2023 8:42 pm | $27.00 |
| January 29, 2023 8:42 pm | $26.00 |
| January 28, 2023 10:11 pm | $24.00 |
| January 28, 2023 10:11 pm | $23.00 |
| January 28, 2023 12:45 pm | $21.00 |
| January 28, 2023 12:45 pm | $20.00 |
| January 28, 2023 2:01 am | $13.00 |
| January 28, 2023 2:01 am | $12.00 |
| January 24, 2023 9:24 pm | $11.00 |
| January 23, 2023 3:30 pm | $10.00 |
| January 23, 2023 3:30 pm | $10.00 |
| January 23, 2023 1:44 pm | $9.00 |
| January 23, 2023 12:16 pm | $8.00 |
| January 23, 2023 12:00 pm | Auction started |





