Auction History
Auction has finished
Highest bidder was:
| Date | Bid |
|---|---|
| January 30, 2023 11:38 am | $21.00 |
| January 30, 2023 9:47 am | $20.00 |
| January 30, 2023 9:47 am | $19.00 |
| January 30, 2023 9:47 am | $18.00 |
| January 30, 2023 9:47 am | $17.00 |
| January 26, 2023 7:18 pm | $16.00 |
| January 26, 2023 7:18 pm | $15.00 |
| January 25, 2023 9:35 pm | $9.00 |
| January 23, 2023 1:43 pm | $8.00 |
| January 23, 2023 12:15 pm | $7.00 |
| January 23, 2023 12:00 pm | Auction started |




