Auction History
Auction has finished
Highest bidder was: George
| Date | Bid |
|---|---|
| September 9, 2024 10:10 am | $12.00 |
| September 8, 2024 2:14 pm | $11.00 |
| September 8, 2024 2:14 pm | $10.00 |
| September 8, 2024 12:15 pm | $9.00 |
| September 8, 2024 12:15 pm | $8.00 |
| September 6, 2024 9:54 pm | $4.00 |
| September 3, 2024 9:32 am | $3.00 |
| September 2, 2024 12:00 pm | Auction started |




