Auction History
Auction has finished
Highest bidder was: phil.bergman
| Date | Bid |
|---|---|
| September 25, 2023 11:59 am | $26.00 |
| September 25, 2023 11:59 am | $25.00 |
| September 25, 2023 11:51 am | $22.00 |
| September 25, 2023 11:51 am | $21.00 |
| September 25, 2023 11:46 am | $14.00 |
| September 25, 2023 11:46 am | $13.00 |
| September 18, 2023 10:58 pm | $11.00 |
| September 18, 2023 10:58 pm | $10.00 |
| September 18, 2023 10:52 pm | $9.00 |
| September 18, 2023 10:52 pm | $8.00 |
| September 18, 2023 12:50 pm | $7.00 |
| September 18, 2023 12:00 pm | Auction started |




