Auction History
Auction has finished
Highest bidder was: eric.schmidt
| Date | Bid |
|---|---|
| January 30, 2023 11:56 am | $26.00 |
| January 30, 2023 11:56 am | $25.00 |
| January 30, 2023 11:56 am | $24.00 |
| January 30, 2023 11:56 am | $23.00 |
| January 30, 2023 8:17 am | $22.00 |
| January 30, 2023 8:17 am | $21.00 |
| January 28, 2023 3:17 pm | $17.00 |
| January 28, 2023 3:17 pm | $16.00 |
| January 28, 2023 8:17 am | $14.00 |
| January 28, 2023 1:35 am | $13.00 |
| January 28, 2023 1:35 am | $12.00 |
| January 23, 2023 4:23 pm | $11.00 |
| January 23, 2023 4:23 pm | $10.00 |
| January 23, 2023 1:36 pm | $2.00 |
| January 23, 2023 12:00 pm | Auction started |




