Auction History
Auction has finished
Highest bidder was:
| Date | Bid |
|---|---|
| January 30, 2023 11:59 am | $21.00 |
| January 30, 2023 9:47 am | $20.00 |
| January 30, 2023 9:47 am | $19.00 |
| January 29, 2023 9:48 pm | $17.00 |
| January 29, 2023 9:16 pm | $16.00 |
| January 25, 2023 9:24 pm | $15.00 |
| January 25, 2023 9:24 pm | $14.00 |
| January 23, 2023 4:30 pm | $9.00 |
| January 23, 2023 1:44 pm | $8.00 |
| January 23, 2023 12:16 pm | $7.00 |
| January 23, 2023 12:00 pm | Auction started |




